Brick Cutting
Request Sent
Error: Request not sent
Type | Unit Dimensions | Ideal Span Dimensions | No. of whole bricks | No. of bricks | |||
AN 1.1 | 215 | 102 | 75 | 59 | 910 | 4 | 20 or 21 |
AN 1.2 | 215 | 102 | 75 | 64 | 1360 | 6 | 28 or 29 |
AN 1.3 | 215 | 102 | 75 | 66 | 1810 | 8 | 36 or 37 |
AN 1.4 | 215 | 102 | 75 |
69 | 2710 | 12 | 53 or 54 |
For discount on large quantities, or regarding bespoke sizes, please contact us.
Sign up to our newsletter for free info and the latest deals