Brick Cutting

Plinth Internal Angle


Request Sent

Error: Request not sent

Type A B C D E F @
PL 6.1 164 102 65 9 51 46 30°
PL 6.2 164 102 65 23 51 60 30°
PL 6.3 164 102 65 9 51 46 45°
PL 6.4 164 102 65 23 51 60 45°
PL 6.5 164 102 65 9 51 46 60°
PL 6.6 164 102 65 23 51 60 60°
PL 6.7 159 102 65 9 102 46 30°
PL 6.8 159 102 65 23 102 60 30°
PL 6.9 159 102 65 9 102 46 45°
PL 6.10 159 102 65 23 102 60 45°
PL 6.11 159 102 65 9 102 46 60°
PL 6.12 159 102 65 23 102 60 60°
PL 6.13 215 102 65 9 102 46 30°
PL 6.14 215 102 65 23 102 60 30°
PL 6.15 215 102 65 9 102 46 45°
PL 6.16 215 102 65 23 102 60 45°
PL 6.17 215 102 65 9 102 46 60°
PL 6.18 215 102 65 23 102 60 60°

For discount on large quantities, or regarding bespoke sizes, please contact us.


Sign up to our newsletter for free info and the latest deals